Field/GPS	Date	Crop	yield (kg/m2)	yield (T/acre)	X utm (13S)	Y utm
Poltz_East_36	5/25/2005	alfalfa	0.45	1.82	613906	4204857
Poltz_East_37	5/25/2005	alfalfa	0.35	1.42	613775	4204957
Poltz_East_38	5/25/2005	alfalfa	0.45	1.82	613787	4205023
Poltz_East_40	5/25/2005	alfalfa	0.80	3.24	613896	4204995
Poltz_East_41	5/25/2005	alfalfa	0.40	1.62	613762	4205084
Poltz_East_42	5/25/2005	alfalfa	0.60	2.43	613885	4205084
Poltz_East_43	5/25/2005	alfalfa	0.55	2.23	613761	4205283
Poltz_East	5/25/2005	alfalfa	0.65	2.63	613966	4205285
Poltz_West_19	5/24/2005	alfalfa	0.90	3.64	613579	4204841
Poltz_West_20	5/24/2005	alfalfa	0.80	3.24	613597	4204734
Poltz_West_21	5/24/2005	alfalfa	0.75	3.04	613591	4204951
Poltz_West_22	5/24/2005	alfalfa	0.85	3.44	613720	4205061
Poltz_West_23	5/24/2005	alfalfa	0.75	3.04	613749	4204743
Poltz_West_25	5/24/2005	alfalfa	0.65	2.63	613745	4204831
f17_39	5/26/2005	alfalfa	0.60	2.43	609134	4215134
f17_40	5/26/2005	alfalfa	0.50	2.02	609004	4215174
f17_41	5/26/2005	alfalfa	0.40	1.62	608772	4215147
f17_42	5/26/2005	alfalfa	0.60	2.43	608675	4215115
f17_43	5/26/2005	alfalfa	0.60	2.43	608609	4215124
f17_44	5/26/2005	alfalfa	0.60	2.43	608449	4215372
f17_45	5/26/2005	alfalfa	0.60	2.43	608509	4215439
f17_46	5/26/2005	alfalfa	0.70	2.83	608722	4215428
f17_47	5/26/2005	alfalfa	0.45	1.82	608895	4215412
f17_48	5/26/2005	alfalfa	0.50	2.02	609133	4215372
von Lieber_15	6/3/2005	alfalfa	0.90	3.64	582112	4219523
von Lieber_16	6/3/2005	alfalfa	0.40	1.62	582118	4219617
von Lieber_17	6/3/2005	alfalfa	0.40	1.62	582115	4219665
von Lieber_18	6/3/2005	alfalfa	0.60	2.43	582501	4219556
von Lieber_19	6/3/2005	alfalfa	0.85	3.44	582499	4219603
von Lieber_20	6/3/2005	alfalfa	0.45	1.82	582474	4219705
von Lieber_21	6/3/2005	alfalfa	0.40	1.62	582491	4219645
von Lieber_surge	5/18/2005	surge	0.30	1.21	582537	4219514
von Lieber_surge	5/18/2005	surge	0.45	1.82	582587	4219540
von Lieber_surge	5/18/2005	surge	0.40	1.62	582638	4219587
von Lieber_surge	5/18/2005	surge	0.40	1.62	582710	4219588
von Lieber_surge	5/18/2005	surge	0.55	2.23	582763	4219530
von Lieber_surge	5/18/2005	surge	0.70	2.83	582771	4219802
von Lieber_surge	5/18/2005	surge	0.65	2.63	582715	4219888
von Lieber_surge	5/18/2005	surge	0.35	1.42	582640	4219733
von Lieber_surge	5/18/2005	surge	0.50	2.02	582626	4219637
von Lieber_surge	5/18/2005	surge	0.65	2.63	582532	4219514
zimmerman_13	5/24/2005	alfalfa	0.45	1.82	610971	4208315
zimmerman_14	5/24/2005	alfalfa	0.45	1.82	610999	4208251
zimmerman_15	5/24/2005	alfalfa	0.35	1.42	611121	4208265
zimmerman_16	5/24/2005	alfalfa	0.60	2.43	611149	4208267
zimmerman_17	5/24/2005	alfalfa	0.60	2.43	611220	4208183
zimmerman_18	5/24/2005	alfalfa	0.60	2.43	611207	4208265
